| Fiscal Year | Noho Public Schools "Full Time Equivalent" Employees | Noho Public Schools "Full Time Equivalent" Teachers |
|---|---|---|
| 2012 | 202.9 | |
| 2013 | 481.56 | 207.6 |
| 2014 | 470.85 | 205.5 |
| 2015 | 510.25 | 221.4 |
| 2016 | 497.82 | 219.3 |
| 2017 | 504.00 | 223.7 |
| 2018 | 509.60 | 231.5 |
| 2019 | 515.58 | 231.5 |
| 2020 | 511.20 | 235.9 |
| 2021 | 551.25 | 234.3 |
| 2022 | 562.70 | 232.5 |
| 2023 | 571.52 | 234.8 |
| 2024 | 557.52 | 239.8 |
| 2025 | 558.08 | 222.4 |
| 2026 | 559.38 | 226.8 |
| 2027 | 574.27 |
Data Sources
Noho Public Schools “Full Time Equivalent” Employees
Noho Budget Page: https://www.northamptonma.gov/2356/Budgets
- FY2013: FY2014 Budget, Page 20
- FY2014: FY2014 Budget, Page 20
- FY2015: FY2015 Budget, Page 20
- FY2016: FY2016 Budget, Page 23
- FY2017: FY2017 Budget, Page 27
- FY2018: FY2018 Budget, Page 25
- FY2019: FY2019 Budget, Page 26
- FY2020: FY2020 Budget, Pages 24
- FY2021: FY2021 Budget, FY2021 Expenditure Summary table (budget’s pages aren’t numbered)
- FY2022: FY2022 Budget, Page 26
- FY2023: FY2023 Budget, Page 26
- FY2024: FY2024 Budget, FY2024 Expenditure Summary table (budget’s pages aren’t numbered)
- FY2025: FY2025 Budget, Page 27
- FY2026: FY2026 Budget, Page 27
- FY2027: FY2027 Proposed Budget, Page 28
Your graphs are superior! I am so appreciate this level of detail. Thank you so very much – your graphs offer such a fantasist perspective that is DATA driven!